Size (mm) | Thickness (mm) | Reference |
---|---|---|
50 X 50 | 1.0 | ATC/FF/022 |
75 X 50 | 1.2 | ATC/FF/032 |
75 x 75 | 1.2 | ATC/FF/033 |
100 X 50 | 1.2 | ATC/FF/042 |
100 X 75 | 1.2 | ATC/FF/043 |
100 X 100 | 1.2 | ATC/FF/044 |
150 X 50 | 1.4 | ATC/FF/062 |
150 X 75 | 1.6 | ATC/FF/062 |
150 X 100 | 1.6 | ATC/FF/064 |
150 X 150 | 1.6 | ATC/FF/066 |
225 X 50 | 1.6 | ATC/FF/092 |
225 X 75 | 1.6 | ATC/FF/093 |
225 X 100 | 1.6 | ATC/FF/094 |
225 X 150 | 1.6 | ATC/FF/096 |
300 x 50 | 1.6 | ATC/FF/122 |
300 X 75 | 1.6 | ATC/FF/123 |
300 X 100 | 1.6 | ATC/ FF/ 124 |
300 X 150 | 1.6 | ATC/FF/126 |
300 X 300 | 2.0 | ATC/FF/1212 |
Multi Compartment Trunking
For different compartments, apply as follows
2 Compartment Apply suffix__________/2C
3 Compartment Apply suffix __________/3C
90° Inside Riser
90° Flat Elbow
Reducer
Equal Tee
Vertical Equal Tee
4 Way Cross
45 Elbow
45 Inside Riser
End Cap
Flanged Coupler
Joint
Cable Retainer
Pin Rack
Hangar
2 Compartment Trunking
3 Compartment Trunking
Size | Bend 90 Degree | Bend 45 Degree | Inside Riser 90 Degree | Outside Riser 90 Degree | Tee | Cross | Joint | End Cap |
---|---|---|---|---|---|---|---|---|
50x50 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
75x50 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
75x75 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
100x50 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
100x75 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
100x100 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
150x50 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
150x75 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
150x100 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
150x150 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
225x50 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
225x75 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
225x100 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
225x150 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
300x50 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
300x75 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
300x100 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
300x150 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
300x300 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 | AT/90B/022 |
Reducer
For ordering Reducer for trunking size T1 to T2 T1 :75 X 75 T2 : 50 X 50
The part number should be ATR3322
Please note that we reserve the right to make specification changes without notice. All dimensions and material specifications are subject to commercial tolerance within published specification.