Altair manufactures steel cement raised access floor panels, also known as cementitious floor panels, for all types of applications. The range of use includes general office spaces, computer and control rooms, as well as industrial applications.
Altair manufactures steel cement raised access floor panels, also known as cementitious floor panels, for all types of applications. The range of use includes general office spaces, computer and control rooms, as well as industrial applications.
The main characteristics of these panels are structural strength, resistance to fire and humidity, and solid and quiet underfoot feel. Panels are manufactured by welding together a press formed deep-draw bottom sheet and a flat top sheet.
The panel is then trimmed, phosphate washed, and polyester powder coated. It is subsequently injected with a cement fill and allowed to cure for 72 hours. Panels can be installed on either Cross-Head or Stringer Grid understructure systems to achieve finished floor heights ranging from 70mm to 1800mm.
Resistance welds between the top sheet and the bottom sheet as well as the edges in one hundred locations ensures the monolithic structural performance of each ALTAIR steel cement panel.
The combination of the welds, the inert filler, and the steel sheets result in fire and humidity resistance superior to most other types of raised access floor panels.
Static Load Performance | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Concentrated load | CISCA | kN | ≥3.56 | ≥4.45 | ≥5.56 |
Uniform load | CISCA | kN/m² | ≥16.10 | ≥23.00 | ≥33.00 |
Ultimate load | CISCA | kN | ≥10.68 | ≥13.35 | ≥16.68 |
Dynamic Load Performance | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Rolling load 10 times | CISCA | kN | 3.56 | 4.45 | 5.56 |
Rolling load 100000 times | CISCA | kN | 2.67 | 3.56 | 4.45 |
Impact load | CISCA | N | ≥363 | ≥453 | ≥567 |
Physics Properties | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Panel Size | - | mm | 600x600 | 600x600 | 600x600 |
Panel Thickness | EN 12825 | kN | 34 | 34 | 34 |
Panel Weight | - | kg | 13.0 | 14.5 | 15.5 |
Top sheet | EN 12825 | mm | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Bottom sheet | EN 12825 | mm | 0.7-0.9 | 0.8-1.1 | 0.8-1.1 |
Resistance to Elements | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Fire Performance | ASTM E84 | CLASS | A | A | A |
*manufacturer reserves the right to modify specifcation without prior instruction.
Finish: HPL, Vinyl, Linoleum, Ceramic, Stone
Static Load Performance | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Concentrated load | CISCA | kN | ≥3.56 | ≥4.45 | ≥5.56 |
Uniform load | CISCA | kN/m² | ≥16.10 | ≥23.00 | ≥33.00 |
Ultimate load | CISCA | kN | ≥10.68 | ≥13.35 | ≥16.68 |
Dynamic Load Performance | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Rolling load 10 times | CISCA | kN | 3.56 | 4.45 | 5.56 |
Rolling load 100000 times | CISCA | kN | 2.67 | 3.56 | 4.45 |
Impact load | CISCA | N | ≥536 | ≥670 | ≥780 |
Physics Properties | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Panel Size | - | mm | 600x600 | 600x600 | 600x600 |
Panel Thickness | EN 12825 | mm | 35.0 | 35.0 | 35.0 |
Panel Weight | - | kg | 13.0 | 14.5 | 15.5 |
Top sheet | EN 12825 | mm | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Bottom sheet | EN 12825 | mm | 0.7-0.9 | 0.8-1.1 | 0.8-1.1 |
Paint thickness | - | microns | 60 | 60 | 60 |
Resistance to Elements | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Fire Performance | ASTM E84 | CLASS | A | A | A |
*manufacturer reserves the right to modify specifcation without prior instruction.
HPL, PVC, Ceramic, Granite, Marble.
The main characteristic of woodcore raised access floor panel manufactured by ALTAIR is light weight compared to its structural strength, which makes it practical for easy installation and access to the sub–floor.
All kinds of computer room, network service room, monitoring center, electronic workshop, clean room etc, and occasions demanding antistatic and air conditioning.
28/38mm high quality chipboard core with galvanized steel reinforcement with four sides PVC edge trim sealed HPL, PVC, Steel covering. Die casting steel structure pedestal, plastic gasket on top, height could be 70-1500mm, with or without stringer.
Static Load Performance | TEST | UNIT | AL800 | AL1000 |
---|---|---|---|---|
Concentrated load | CISCA | kN | ≥3.35 | ≥4.55 |
Uniform load | CISCA | kN/m² | ≥16.1 | ≥23.0 |
Ultimate load | CISCA | kN | ≥11.25 | ≥13.35 |
Dynamic Load Performance | TEST | UNIT | AL800 | AL1000 |
---|---|---|---|---|
Rolling load 10 times | CISCA | kN | 3.56 | 2.67 |
Rolling load 100000 times | CISCA | kN | 4.45 | 3.56 |
Impact load | CISCA | N | ≥536 | ≥670 |
Physics Properties | TEST | UNIT | AL800 | AL1000 |
---|---|---|---|---|
Panel Size | - | mm | 600x600 | 600x600 |
Panel Thickness | - | mm | 34/40 | 34/40 |
Resistance to Elements | TEST | UNIT | AL800 | AL1000 |
---|---|---|---|---|
Fire Performance | BS 476 | CLASS | B1 | B1 |
*manufacturer reserves the right to modify specifcation without prior instruction.
All kinds of computer room, network service room, monitoring center, electronic workshop, clean room etc, and occasions demanding antistatic and air conditioning.
28/38mm high quality chipboard core with galvanized steel reinforcement with four sides PVC edge trim sealed HPL, PVC, Steel covering. Die casting steel structure pedestal, plastic gasket on top, height could be 70-1500mm, with or without stringer.
Static Load Performance | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Concentrated load | CISCA | kN | ≥3.35 | ≥4.55 | ≥5.56 |
Uniform load | CISCA | kN/m² | ≥16.1 | ≥23.0 | ≥33.0 |
Ultimate load | CISCA | kN | ≥11.25 | ≥13.35 | ≥16.68 |
Dynamic Load Performance | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Rolling load 10 times | CISCA | kN | 3.56 | 4.45 | 5.56 |
Rolling load 100000 times | CISCA | kN | 2.67 | 3.56 | 4.45 |
Impact load | CISCA | N | ≥536 | ≥670 | ≥780 |
Physics Properties | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Panel Size | - | mm | 600x600 | 600x600 | 600x600 |
Panel Thickness | - | mm | 25/30 | 25/30 | 25/30 |
Resistance to Elements | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Fire Performance | BS 476 | CLASS | B | B | B |
*manufacturer reserves the right to modify specifcation without prior instruction.