All kinds of computer room, network service room, monitoring center, electronic workshop, clean room etc, and occasions demanding antistatic and air conditioning.
28/38mm high quality chipboard core with fully galvanized steel encupsulated sealed HPL, PVC, Steel covering. Die casting steel structure pedestal, plastic gasket on top, height could be 70-1500mm, with or without stringer.
Static Load Performance | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Concentrated load | CISCA | kN | ≥3.35 | ≥4.55 | ≥5.56 |
Uniform load | CISCA | kN/m² | ≥16.1 | ≥23.0 | ≥33.0 |
Ultimate load | CISCA | kN | ≥11.25 | ≥13.35 | ≥16.68 |
Dynamic Load Performance | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Rolling load 10 times | CISCA | kN | 3.56 | 4.45 | 5.56 |
Rolling load 100000 times | CISCA | kN | 2.67 | 3.56 | 4.45 |
Impact load | CISCA | N | ≥536 | ≥670 | ≥780 |
Physics Properties | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Panel Size | - | mm | 600x600 | 600x600 | 600x600 |
Panel Thickness | - | mm | 25/30 | 25/30 | 25/30 |
Resistance to Elements | TEST | UNIT | AL800 | AL1000 | AL1250 |
---|---|---|---|---|---|
Fire Performance | BS 476 | CLASS | A1 | A1 | A1 |
*manufacturer reserves the right to modify specifcation without prior instruction.