340 GSM Architectural Shade Fabric

Premium quality knitted shade fabric for tension structures for commercial & Architectural applications with the properties of stabilized UV & color and reliable heat settings.

340 GSM Architectural Shade Fabric

Product Description:

Premium quality knitted shade fabric for tension structures for commercial & Architectural applications with the properties of stabilized UV & color and reliable heat settings.


Material

Yarn: UV Stabilized HDPE

Pattern: Lock stitch knitted, Tape and monofilament yarn

Temperature Range: 25℃ to 80℃

UV Cover Factor: 90%-97.5%

Nominal Fabric Mass: 340 ± 20 gsm


Technical Specifications WARP WEFT
Breaking Force N/50 cm 1025 2050
Breaking Extension 70% 60%
Tearing Resistance 200 N 230 N
Bursting Force 2140 N 2140 N
Bursting Pressure 3500 kpa 3500 kpa
Color Cover Factor Shade Factor UV-VIS Trans % UVR Trans% UVR Block% UVE % SRI Protection Category
Desert Sand 94 86.1 13.9 6.2 94 93 53 Effective
Natural 93 76.2 23.8 6.9 93.1 92 82 Effective
Aquatic Blue 92 85.6 14.4 8.9 91.1 91 5 Effective
Black 94 94.6 5.4 5.2 94.8 93 1 Effective
Porcelain 93 96 13.5 5.8 91.8 92 89 Effective
Bright Green 92 88.6 11.4 7.5 92.5 91 39 Effective
Brown 93 91.5 8.5 6.9 93.1 92 34 Effective
Brunswick Green 94 93.5 6.2 5.3 94.7 93 36 Effective
Cayenne 92 85.3 14.7 7.6 92.4 91 20 Effective
Cedar 93 87.5 12.7 6.4 93.6 93 8 Effective
Charcoal 93 93.1 6.9 6.6 93.4 91 / Effective
Cherry Red 91 78.4 21.6 8.8 91.2 91 34 Effective
Deep Ochre 94 92.8 7.2 5.4 94.6 93 21 Effective
Gun Metal 93 91.4 8.6 6.8 93.2 92 23 Effective
Navy Blue 94 93.6 6.4 5.6 94.4 93 / Effective
Orange 93 80.6 19.4 6 94 93 32 Effective
River gum Green 93 88.7 11.3 7.1 92.9 92 / Effective
Royal purple 91 87.7 12.3 8.9 91.1 91 12 Effective
Sky Blue 92 89 11 7.8 92.2 91 17 Effective
Steel Grey 94 90.9 9.1 5.7 94.3 93 18 Effective
Turquoise 92 86 14 8.5 91.5 91 26 Effective
Yellow 95 77.6 22.5 4.5 95.4 93 25 Effective

Contact us.

Address
Altair Tech Uk Ltd Suit B, 29 - Harley Street London W1 G9QR